USD | 0.9767 | SEK | 8.4630 | CYP | 0.57510 | SIT | 200.7972 | NZD | 1.9741 |
JPY | 106.02 | GBP | 0.61340 | EEK | 15.6466 | CHF | 1.6065 | GRD | 332.60 |
NOK | 8.0590 | HUF | 255.58 | CAD | 1.4045 | DKK | 7.4432 | CZK | 35.707 |
PLN | 4.0948 | AUD | 1.5261 | BEF/LUF | 40.3399 | FRF | 6.55957 | ESP | 166.386 |
ATS | 13.7603 | FIM | 5.94573 | DEM | 1.95583 | IEP | 0.787564 | NLG | 2.20371 |
PTE | 200.482 | ITL | 1936.27 | VALUE OF THE EURO IN DIFFERENT CURRENCIES: 07/02/2000 | USD | 0.9767 | SEK | 8.4630 | CYP |
0.57510 |